Full Transparency
Every Pick. Every Result. No Exceptions.
We publish every prediction we make — wins and losses. This is our full, unedited track record.
746
Total Picks
62.5%
Accuracy
5
Sports
12
Days Active
Accuracy by Sport
How each sport performs independently.
NFL
0%
0W–0L
0 picks
NHL
46.3%
19W–22L
41 picks
NBA
71.7%
38W–15L
53 picks
NCAAB
65.6%
206W–108L
314 picks
Tennis
60.1%
203W–135L
338 picks
Monthly Accuracy Timeline
How accuracy improves over time as the AI learns.
Feb 2026
62.2%
397W–241L (638)
Mar 2026
63.9%
69W–39L (108)
Every Prediction
746 predictions. Filter by sport, tier, result, or date range. Export to CSV.
Tier:
Range:
746 predictions
| Date | Sport | Matchup | Our Pick | Confidence | Tier | Result |
|---|---|---|---|---|---|---|
| Mar 2 | 🏒NHL | DET vs NSH | NSH | 52% | LEAN | L |
| Mar 2 | 🏒NHL | CBJ vs NYR | NYR | 54% | LEAN | L |
| Mar 2 | 🏀NBA | HOU vs WSH | HOU | 76% | LOCK | W |
| Mar 2 | 🏀NBA | BOS vs MIL | BOS | 64% | STRONG | W |
| Mar 2 | 🏀NCAAB | NORF vs MORG | NORF | 57% | LEAN | L |
| Mar 2 | 🏀NCAAB | DUKE vs NCSU | DUKE | 66% | STRONG | W |
| Mar 2 | 🏀NCAAB | IUIN vs CLE | CLE | 55% | LEAN | W |
| Mar 2 | 🏀NCAAB | SCST vs DSU | DSU | 62% | STRONG | L |
| Mar 2 | 🏀NCAAB | NCCU vs UMES | UMES | 53% | LEAN | L |
| Mar 2 | 🏀NCAAB | COPP vs HOW | HOW | 83% | LOCK | W |
| Mar 2 | 🏀NCAAB | SFA vs UIW | SFA | 65% | STRONG | W |
| Mar 2 | 🏀NCAAB | NWST vs RGV | RGV | 68% | LOCK | W |
| Mar 2 | 🏀NCAAB | MCN vs NICH | MCN | 69% | LOCK | W |
| Mar 2 | 🏀NCAAB | SELA vs UNO | UNO | 62% | STRONG | L |
| Mar 2 | 🏀NCAAB | ETAM vs AMCC | AMCC | 67% | STRONG | W |
| Mar 2 | 🏀NCAAB | MTST vs NAU | MTST | 62% | STRONG | W |
| Mar 2 | 🏀NCAAB | MONT vs UNCO | UNCO | 58% | LEAN | W |
| Mar 2 | 🎾Tennis | Izyan Ahmad vs Thiago Agustin Tirante | Thiago Agustin Tirante | 64% | STRONG | W |
| Mar 2 | 🎾Tennis | Sho Shimabukuro vs Colton Smith | Sho Shimabukuro | 52% | LEAN | W |
| Mar 2 | 🎾Tennis | Martin Landaluce vs Alexander Blockx | Alexander Blockx | 63% | STRONG | L |
| Mar 2 | 🎾Tennis | Francesco Maestrelli vs Nicolas Jarry | Francesco Maestrelli | 64% | STRONG | W |
| Mar 2 | 🎾Tennis | Billy Harris vs Christopher O'Connell | Christopher O'Connell | 63% | STRONG | W |
| Mar 2 | 🎾Tennis | Shintaro Mochizuki vs Federico Agustin Gomez | Shintaro Mochizuki | 64% | STRONG | W |
| Mar 2 | 🎾Tennis | Jack Pinnington Jones vs Benjamin Bonzi | Benjamin Bonzi | 51% | LEAN | W |
| Mar 2 | 🎾Tennis | Liam Draxl vs Ignacio Buse | Ignacio Buse | 55% | LEAN | W |
See for Yourself. 99 Cents. Every Sport. Lifetime.
One payment. Five sports. Full AI predictions with the track record to back it up.
Get All Picks for 99¢