Weekly Results
Recap.
Mar 9 - Mar 15, 2026
Results by Sport
NBA
NHL
NCAAB
Tennis
Best Pick of the Week
🎓 AF @ NEV
Picked NEV at 93.7% (LOCK)
2026-03-11
Worst Miss of the Week
🎓 SJSU @ BOIS
Picked BOIS at 86.0% (LOCK)
2026-03-11
Accuracy by Tier
LOCK
19-3
86.4%
STRONG
33-7
82.5%
CONFIDENT
34-16
68%
LEAN
77-72
51.7%
All Picks This Week
| Sport | Matchup | Pick | Tier | Result |
|---|---|---|---|---|
| 🏀NBA | MEM @ DET | DET 81% | NO_EDGE | W |
| 🏀NBA | NY @ IND | NY 88% | CONFIDENT | W |
| 🏀NBA | PHX @ TOR | TOR 52% | NO_EDGE | W |
| 🏀NBA | CLE @ DAL | CLE 72% | NO_EDGE | W |
| 🏀NBA | NO @ HOU | HOU 53% | NO_EDGE | W |
| 🏒NHL | LAK @ NYI | NYI 51% | NO_EDGE | L |
| 🎓NCAAB | UK @ FLA | FLA 82% | LOCK | W |
| 🎓NCAAB | CLT @ UAB | UAB 66% | CONFIDENT | L |
| 🎓NCAAB | GW @ SLU | SLU 72% | STRONG | W |
| 🎓NCAAB | OSU @ MICH | MICH 83% | LOCK | W |
| 🎓NCAAB | MOST @ LT | LT 52% | LEAN | W |
| 🎓NCAAB | PV @ AAMU | AAMU 51% | LEAN | L |
| 🎓NCAAB | SBU @ DAY | DAY 68% | CONFIDENT | W |
| 🎓NCAAB | WIS @ ILL | ILL 75% | STRONG | L |
| 🎓NCAAB | KENN @ SHSU | SHSU 58% | LEAN | L |
| 🎓NCAAB | TENN @ VAN | VAN 51% | LEAN | W |
| 🎓NCAAB | UNT @ TLSA | TLSA 74% | STRONG | W |
| 🎓NCAAB | MASS @ TOL | TOL 58% | LEAN | W |
| 🎓NCAAB | DUQ @ VCU | VCU 76% | STRONG | W |
| 🎓NCAAB | HALL @ SJU | SJU 73% | STRONG | W |
| 🎓NCAAB | SCST @ HOW | HOW 89% | LOCK | W |
| 🎓NCAAB | PUR @ NEB | PUR 58% | LEAN | W |
| 🎓NCAAB | ISU @ ARIZ | ARIZ 61% | CONFIDENT | W |
| 🎓NCAAB | MIA @ UVA | UVA 59% | LEAN | W |
| 🎓NCAAB | MISS @ ALA | ALA 81% | LOCK | L |
| 🎓NCAAB | KENT @ AKR | AKR 71% | STRONG | W |
| 🎓NCAAB | DAV @ JOES | JOES 55% | LEAN | W |
| 🎓NCAAB | GTWN @ CONN | CONN 87% | LOCK | W |
| 🎓NCAAB | SOU @ FAMU | SOU 56% | LEAN | W |
| 🎓NCAAB | CSUN @ UCI | UCI 68% | CONFIDENT | W |
| 🎾Tennis | Bianca Andreescu @ Paula Badosa | Paula Badosa 57% | LEAN | L |
| 🎾Tennis | Elina Svitolina @ Elena Rybakina | Elina Svitolina 51% | LEAN | L |
| 🏀NBA | CHI @ LAL | LAL 70% | STRONG | W |
| 🏀NBA | PHI @ DET | DET 73% | STRONG | W |
| 🏀NBA | PHX @ IND | PHX 79% | STRONG | W |
| 🏀NBA | WSH @ ORL | ORL 82% | LOCK | W |
| 🏀NBA | BKN @ ATL | ATL 79% | STRONG | W |
| 🏀NBA | MIL @ MIA | MIA 71% | STRONG | W |
| 🏀NBA | DAL @ MEM | DAL 54% | LEAN | W |
| 🏀NBA | DEN @ SA | SA 70% | STRONG | L |
| 🏀NBA | BOS @ OKC | OKC 70% | STRONG | W |
| 🏒NHL | SJS @ BOS | BOS 55% | LEAN | L |
| 🏒NHL | WSH @ BUF | BUF 59% | LEAN | L |
| 🏒NHL | ANA @ TOR | TOR 56% | LEAN | W |
| 🏒NHL | DET @ TBL | TBL 59% | LEAN | W |
| 🏒NHL | CBJ @ FLA | CBJ 51% | LEAN | L |
| 🏒NHL | CGY @ NJD | NJD 59% | LEAN | L |
| 🏒NHL | STL @ CAR | CAR 58% | LEAN | L |
| 🎓NCAAB | BGSU @ TOL | TOL 51% | LEAN | W |
| 🎓NCAAB | GW @ FOR | GW 68% | CONFIDENT | W |
| 🎓NCAAB | ACU @ UTU | UTU 57% | LEAN | W |
| 🎓NCAAB | SJSU @ UNM | UNM 85% | LOCK | W |
| 🎓NCAAB | UCD @ CSUF | CSUF 52% | LEAN | W |
| 🎓NCAAB | NCSU @ UVA | UVA 69% | CONFIDENT | W |
| 🎓NCAAB | PROV @ SJU | SJU 80% | LOCK | W |
| 🎓NCAAB | IOWA @ OSU | OSU 51% | LEAN | W |
| 🎓NCAAB | ISU @ TTU | ISU 68% | CONFIDENT | W |
| 🎓NCAAB | UK @ MIZ | UK 57% | LEAN | W |
| 🎓NCAAB | AAMU @ TXSO | AAMU 51% | LEAN | W |
| 🎓NCAAB | SBU @ GMU | GMU 59% | LEAN | L |
| 🎓NCAAB | WASH @ WIS | WIS 70% | CONFIDENT | W |
| 🎓NCAAB | LOU @ MIA | LOU 51% | LEAN | L |
| 🎓NCAAB | CREI @ HALL | HALL 58% | LEAN | W |
| 🎓NCAAB | UCF @ ARIZ | ARIZ 84% | LOCK | W |
| 🎓NCAAB | AUB @ TENN | TENN 68% | CONFIDENT | W |
| 🎓NCAAB | UNLV @ USU | USU 70% | STRONG | W |
| 🎓NCAAB | BUF @ AKR | AKR 83% | LOCK | W |
| 🎓NCAAB | URI @ DUQ | DUQ 51% | LEAN | W |
| 🎓NCAAB | NEV @ GCU | GCU 58% | LEAN | L |
| 🎓NCAAB | SCST @ NORF | NORF 73% | STRONG | L |
| 🎓NCAAB | NU @ PUR | PUR 81% | LOCK | W |
| 🎓NCAAB | OHIO @ KENT | KENT 66% | CONFIDENT | W |
| 🎓NCAAB | MTSU @ LT | MTSU 52% | LEAN | L |
| 🎓NCAAB | FSU @ DUKE | DUKE 85% | LOCK | W |
| 🎓NCAAB | BYU @ HOU | HOU 73% | STRONG | W |
| 🎓NCAAB | XAV @ CONN | CONN 85% | LOCK | W |
| 🎓NCAAB | MISS @ UGA | UGA 69% | CONFIDENT | L |
| 🎓NCAAB | TULN @ CLT | CLT 51% | LEAN | W |
| 🎓NCAAB | LUC @ DAV | DAV 72% | STRONG | W |
| 🎓NCAAB | UMES @ NCCU | NCCU 52% | LEAN | W |
| 🎓NCAAB | UAPB @ SOU | SOU 67% | CONFIDENT | W |
| 🎓NCAAB | SUU @ UTA | UTA 68% | CONFIDENT | W |
| 🎓NCAAB | CSU @ SDSU | SDSU 67% | CONFIDENT | W |
| 🎓NCAAB | KENN @ WKU | WKU 51% | LEAN | L |
| 🎓NCAAB | UCSD @ CSUN | UCSD 84% | LOCK | L |
| 🎓NCAAB | RUTG @ UCLA | UCLA 81% | LOCK | W |
| 🎓NCAAB | TCU @ KU | KU 67% | CONFIDENT | W |
| 🎓NCAAB | CLEM @ UNC | UNC 51% | LEAN | L |
| 🎓NCAAB | OU @ TA&M | TA&M 56% | LEAN | L |
| 🎓NCAAB | GTWN @ VILL | VILL 70% | STRONG | L |
| 🎓NCAAB | FAU @ UNT | UNT 52% | LEAN | W |
| 🎾Tennis | Cameron Norrie @ Carlos Alcaraz | Carlos Alcaraz 52% | LEAN | W |
| 🎾Tennis | Sinja Kraus @ Paula Badosa | Sinja Kraus 51% | LEAN | L |
| 🎾Tennis | Elena Rybakina @ Jessica Pegula | Elena Rybakina 51% | LEAN | W |
| 🎾Tennis | Daniil Medvedev @ Jack Draper | Daniil Medvedev 51% | LEAN | W |
| 🎾Tennis | Alina Charaeva @ Anhelina Kalinina | Alina Charaeva 55% | LEAN | L |
| 🎾Tennis | Polina Kudermetova @ Tamara Zidansek | Polina Kudermetova 51% | LEAN | L |
| 🎾Tennis | Carole Monnet @ Katarzyna Kawa | Katarzyna Kawa 55% | LEAN | W |
| 🎾Tennis | Nuria Brancaccio @ Veronika Erjavec | Veronika Erjavec 58% | LEAN | W |
| 🎾Tennis | Kimberly Birrell @ Lanlana Tararudee | Kimberly Birrell 54% | LEAN | L |
| 🎾Tennis | Linda Noskova @ Aryna Sabalenka | Linda Noskova 51% | LEAN | L |
| 🏀NBA | HOU @ DEN | DEN 62% | CONFIDENT | W |
| 🏀NBA | CHA @ SAC | CHA 71% | STRONG | W |
| 🏀NBA | MIN @ LAC | LAC 51% | LEAN | W |
| 🏀NBA | CLE @ ORL | ORL 51% | LEAN | W |
| 🏀NBA | TOR @ NO | NO 51% | LEAN | W |
| 🏀NBA | NY @ UTAH | NY 70% | CONFIDENT | W |
| 🎓NCAAB | SBU @ LAS | SBU 72% | STRONG | W |
| 🎓NCAAB | SJSU @ BOIS | BOIS 86% | LOCK | L |
| 🎓NCAAB | UCSB @ UCD | UCSB 67% | CONFIDENT | L |
| 🎓NCAAB | IDHO @ MONT | IDHO 53% | LEAN | W |
| 🎓NCAAB | MD @ IOWA | IOWA 82% | LOCK | W |
| 🎓NCAAB | PITT @ NCSU | NCSU 70% | STRONG | W |
| 🎓NCAAB | ASU @ ISU | ISU 81% | LOCK | W |
| 🎓NCAAB | LSU @ UK | UK 70% | CONFIDENT | W |
| 🎓NCAAB | PV @ BCU | BCU 67% | CONFIDENT | L |
| 🎓NCAAB | LUC @ RICH | RICH 68% | CONFIDENT | L |
| 🎓NCAAB | SMU @ LOU | LOU 72% | STRONG | W |
| 🎓NCAAB | USC @ WASH | WASH 65% | CONFIDENT | W |
| 🎓NCAAB | MSST @ AUB | AUB 73% | STRONG | W |
| 🎓NCAAB | WYO @ UNLV | UNLV 58% | LEAN | W |
| 🎓NCAAB | CIN @ UCF | CIN 53% | LEAN | L |
| 🎓NCAAB | PROV @ BUT | PROV 51% | LEAN | W |
| 🎓NCAAB | MCN @ SFA | MCN 57% | LEAN | W |
| 🎓NCAAB | AF @ NEV | NEV 94% | LOCK | W |
| 🎓NCAAB | DSU @ MORG | MORG 59% | LEAN | L |
| 🎓NCAAB | MOST @ LIB | LIB 72% | STRONG | L |
| 🎓NCAAB | NU @ IU | IU 67% | CONFIDENT | L |
| 🎓NCAAB | XAV @ MARQ | MARQ 58% | LEAN | L |
| 🎓NCAAB | MISS @ TEX | TEX 71% | STRONG | L |
| 🎓NCAAB | BU @ LEH | BU 52% | LEAN | L |
| 🎓NCAAB | BYU @ WVU | BYU 65% | CONFIDENT | W |
| 🎓NCAAB | TULN @ MEM | MEM 58% | LEAN | L |
| 🎓NCAAB | CAL @ FSU | FSU 58% | LEAN | W |
| 🎓NCAAB | TAR @ ACU | TAR 53% | LEAN | L |
| 🎓NCAAB | JKST @ FAMU | FAMU 73% | STRONG | W |
| 🎓NCAAB | FRES @ CSU | CSU 73% | STRONG | W |
| 🎓NCAAB | NMSU @ SHSU | SHSU 66% | CONFIDENT | W |
| 🎓NCAAB | CP @ UCSD | UCSD 71% | STRONG | W |
| 🎓NCAAB | RUTG @ MINN | MINN 67% | CONFIDENT | L |
| 🎓NCAAB | GTWN @ DEP | DEP 52% | LEAN | L |
| 🎓NCAAB | TEM @ FAU | FAU 52% | LEAN | W |
| 🎓NCAAB | SC @ OU | OU 73% | STRONG | W |
| 🎓NCAAB | OKST @ TCU | TCU 71% | STRONG | W |
| 🎓NCAAB | WAKE @ CLEM | CLEM 71% | STRONG | W |
| 🎾Tennis | Paula Badosa @ Lulu Sun | Lulu Sun 51% | LEAN | L |
| 🎾Tennis | Victoria Mboko @ Aryna Sabalenka | Victoria Mboko 51% | LEAN | L |
| 🎾Tennis | Jannik Sinner @ Learner Tien | Jannik Sinner 52% | LEAN | W |
| 🎾Tennis | Talia Gibson @ Linda Noskova | Talia Gibson 51% | LEAN | L |
| 🎾Tennis | Katarzyna Kawa @ Leyre Romero Gormaz | Katarzyna Kawa 51% | LEAN | W |
| 🎾Tennis | Elina Avanesyan @ Alina Charaeva | Alina Charaeva 56% | LEAN | W |
| 🎾Tennis | Tamara Zidansek @ Maja Chwalinska | Maja Chwalinska 51% | LEAN | L |
| 🎾Tennis | Teodora Kostovic @ Veronika Erjavec | Veronika Erjavec 58% | LEAN | W |
| 🎾Tennis | Julia Grabher @ Nuria Brancaccio | Julia Grabher 60% | CONFIDENT | L |
| 🎾Tennis | Anhelina Kalinina @ Ekaterine Gorgodze | Anhelina Kalinina 51% | LEAN | W |
| 🎾Tennis | Anastasia Zakharova @ Lanlana Tararudee | Anastasia Zakharova 53% | LEAN | L |
| 🎾Tennis | Emerson Jones @ Bianca Andreescu | Emerson Jones 55% | LEAN | L |
| 🎾Tennis | Iga Swiatek @ Elina Svitolina | Iga Swiatek 51% | LEAN | L |
| 🎾Tennis | McCartney Kessler @ Kimberly Birrell | McCartney Kessler 52% | LEAN | L |
| 🏀NBA | CHI @ GS | GS 59% | LEAN | L |
| 🏀NBA | CHA @ POR | CHA 51% | LEAN | W |
| 🏀NBA | IND @ SAC | SAC 60% | CONFIDENT | W |
| 🏀NBA | MIN @ LAL | MIN 51% | LEAN | L |
| 🏀NBA | MEM @ PHI | PHI 59% | LEAN | W |
| 🏀NBA | DET @ BKN | DET 80% | LOCK | W |
| 🏀NBA | WSH @ MIA | MIA 80% | STRONG | W |
| 🏀NBA | DAL @ ATL | ATL 71% | STRONG | W |
| 🏀NBA | TOR @ HOU | HOU 59% | LEAN | W |
| 🏀NBA | PHX @ MIL | PHX 61% | CONFIDENT | W |
| 🏀NBA | BOS @ SA | SA 51% | LEAN | W |
| 🎓NCAAB | IDHO @ EWU | IDHO 52% | LEAN | W |
| 🎓NCAAB | BAY @ ASU | BAY 61% | CONFIDENT | L |
| 🎓NCAAB | ALCN @ PV | PV 70% | STRONG | W |
| 🎓NCAAB | PITT @ STAN | STAN 70% | CONFIDENT | L |
| 🎓NCAAB | UTAH @ CIN | CIN 78% | STRONG | W |
| 🎓NCAAB | SYR @ SMU | SMU 69% | CONFIDENT | W |
| 🎓NCAAB | MD @ ORE | ORE 61% | CONFIDENT | L |
| 🎓NCAAB | UML @ UMBC | UMBC 70% | CONFIDENT | W |
| 🎓NCAAB | MOST @ FIU | MOST 51% | LEAN | W |
| 🎓NCAAB | MONM @ HOF | HOF 68% | CONFIDENT | W |
| 🎓NCAAB | AMCC @ SFA | SFA 71% | STRONG | W |
| 🎓NCAAB | MERC @ LIU | LIU 70% | CONFIDENT | W |
| 🎓NCAAB | DETM @ WRST | WRST 68% | CONFIDENT | W |
| 🎓NCAAB | KSU @ BYU | BYU 77% | STRONG | W |
| 🎓NCAAB | NJIT @ UVM | UVM 78% | STRONG | W |
| 🎓NCAAB | WAKE @ VT | VT 59% | LEAN | L |
| 🎓NCAAB | PSU @ NU | NU 70% | CONFIDENT | W |
| 🎓NCAAB | GRAM @ JKST | GRAM 71% | STRONG | L |
| 🎓NCAAB | SCU @ GONZ | GONZ 70% | CONFIDENT | W |
| 🎓NCAAB | SIE @ MRMK | MRMK 60% | LEAN | L |
| 🎓NCAAB | NMSU @ JXST | NMSU 51% | LEAN | W |
| 🎓NCAAB | MONT @ PRST | PRST 59% | LEAN | L |
| 🎓NCAAB | RGV @ MCN | MCN 69% | CONFIDENT | W |
| 🎓NCAAB | OKST @ COLO | COLO 51% | LEAN | L |
| 🎾Tennis | Elina Svitolina @ Katerina Siniakova | Elina Svitolina 51% | LEAN | W |
| 🎾Tennis | Belinda Bencic @ Jessica Pegula | Belinda Bencic 51% | LEAN | L |
| 🎾Tennis | Cameron Norrie @ Rinky Hijikata | Cameron Norrie 58% | LEAN | W |
| 🎾Tennis | Iga Swiatek @ Karolina Muchova | Iga Swiatek 51% | LEAN | W |
| 🎾Tennis | Casper Ruud @ Carlos Alcaraz | Carlos Alcaraz 51% | LEAN | W |
| 🎾Tennis | Alex Michelsen @ Daniil Medvedev | Daniil Medvedev 53% | LEAN | W |
| 🎾Tennis | Elena Rybakina @ Sonay Kartal | Elena Rybakina 51% | LEAN | W |
| 🎾Tennis | Dominika Salkova @ Carole Monnet | Dominika Salkova 56% | LEAN | L |
| 🎾Tennis | Moyuka Uchijima @ Polina Kudermetova | Moyuka Uchijima 56% | LEAN | L |
| 🎾Tennis | Lanlana Tararudee @ Catherine McNally | Catherine McNally 55% | LEAN | L |
| 🎾Tennis | Linda Fruhvirtova @ Anastasia Zakharova | Anastasia Zakharova 53% | LEAN | W |
| 🎾Tennis | Renata Zarazua @ Bianca Andreescu | Renata Zarazua 59% | LEAN | L |
| 🎾Tennis | Oksana Selekhmeteva @ Sinja Kraus | Oksana Selekhmeteva 53% | LEAN | L |
| 🎾Tennis | Donna Vekic @ Emerson Jones | Donna Vekic 54% | LEAN | L |
| 🎾Tennis | Alexander Zverev @ Arthur Fils | Alexander Zverev 52% | LEAN | W |
| 🎾Tennis | McCartney Kessler @ Kaja Juvan | McCartney Kessler 54% | LEAN | W |
| 🎾Tennis | Kamilla Rakhimova @ Kimberly Birrell | Kimberly Birrell 52% | LEAN | W |
| 🏀NBA | NY @ LAC | NY 52% | LEAN | L |
| 🏀NBA | PHI @ CLE | CLE 72% | STRONG | W |
| 🏀NBA | MEM @ BKN | MEM 53% | LEAN | L |
| 🏀NBA | DEN @ OKC | OKC 69% | CONFIDENT | W |
| 🏀NBA | GS @ UTAH | GS 70% | CONFIDENT | L |
| 🏒NHL | LAK @ CBJ | CBJ 51% | LEAN | L |
| 🏒NHL | NYR @ PHI | PHI 61% | CONFIDENT | L |
| 🏒NHL | CGY @ WSH | WSH 51% | LEAN | W |
| 🎓NCAAB | SCU @ SMC | SMC 59% | LEAN | L |
| 🎓NCAAB | ALCN @ ALST | ALST 70% | CONFIDENT | L |
| 🎓NCAAB | CAM @ MONM | MONM 54% | LEAN | W |
| 🎓NCAAB | UNO @ AMCC | AMCC 56% | LEAN | W |
| 🎓NCAAB | GASO @ TROY | TROY 64% | CONFIDENT | W |
| 🎓NCAAB | UNCO @ MONT | UNCO 58% | LEAN | L |
| 🎓NCAAB | TOW @ HOF | HOF 60% | LEAN | W |
| 🎓NCAAB | MVSU @ GRAM | GRAM 88% | LOCK | W |
| 🎓NCAAB | NICH @ RGV | RGV 68% | CONFIDENT | W |
| 🎓NCAAB | ORST @ GONZ | GONZ 83% | LOCK | W |
| 🎓NCAAB | DETM @ RMU | RMU 62% | CONFIDENT | L |
| 🎓NCAAB | WEB @ EWU | EWU 53% | LEAN | W |
| 🎓NCAAB | FUR @ ETSU | ETSU 52% | LEAN | L |
| 🎓NCAAB | NKU @ WRST | WRST 53% | LEAN | W |
| 🎾Tennis | Naomi Osaka @ Aryna Sabalenka | Naomi Osaka 51% | LEAN | L |
| 🎾Tennis | Jasmine Paolini @ Talia Gibson | Jasmine Paolini 51% | LEAN | L |
| 🎾Tennis | Alejandro Davidovich Fokina @ Learner Tien | Alejandro Davidovich Fokina 51% | LEAN | L |
| 🎾Tennis | Linda Noskova @ Alexandra Eala | Linda Noskova 51% | LEAN | W |
| 🎾Tennis | Alexander Zverev @ Frances Tiafoe | Alexander Zverev 52% | LEAN | W |
| 🎾Tennis | Amanda Anisimova @ Victoria Mboko | Amanda Anisimova 51% | LEAN | L |
| 🎾Tennis | Felix Auger-Aliassime @ Arthur Fils | Felix Auger-Aliassime 52% | LEAN | L |
| 🎾Tennis | Jannik Sinner @ Joao Fonseca | Jannik Sinner 53% | LEAN | W |
| 🎾Tennis | Ella Seidel @ Kimberly Birrell | Kimberly Birrell 51% | LEAN | W |
| 🎾Tennis | Petra Marcinko @ Donna Vekic | Petra Marcinko 53% | LEAN | L |
| 🎾Tennis | Malaika Rapolu @ Lanlana Tararudee | Lanlana Tararudee 56% | LEAN | W |
| 🎾Tennis | Emerson Jones @ Himeno Sakatsume | Himeno Sakatsume 51% | LEAN | L |
| 🎾Tennis | Lucrezia Stefanini @ Leolia Jeanjean | Leolia Jeanjean 51% | LEAN | L |
| 🎾Tennis | Beatriz Haddad Maia @ Linda Fruhvirtova | Beatriz Haddad Maia 55% | LEAN | L |
| 🎾Tennis | Sloane Stephens @ Anastasia Zakharova | Anastasia Zakharova 59% | LEAN | W |
| 🎾Tennis | Kamilla Rakhimova @ Suzan Lamens | Kamilla Rakhimova 52% | LEAN | W |
| 🎾Tennis | Yuliia Starodubtseva @ Catherine McNally | Catherine McNally 53% | LEAN | W |
| 🎾Tennis | Oksana Selekhmeteva @ Yuan Yue | Oksana Selekhmeteva 54% | LEAN | W |
| 🎾Tennis | Anna Blinkova @ Renata Zarazua | Renata Zarazua 51% | LEAN | W |
| 🎾Tennis | McCartney Kessler @ Simona Waltert | McCartney Kessler 53% | LEAN | W |
| 🎾Tennis | Kaja Juvan @ Katie Volynets | Kaja Juvan 51% | LEAN | W |
| 🎾Tennis | Bianca Andreescu @ Solana Sierra | Solana Sierra 61% | CONFIDENT | L |
| 🎾Tennis | Lulu Sun @ Emma Navarro | Emma Navarro 56% | LEAN | L |
| 🎾Tennis | Elena-Gabriela Ruse @ Paula Badosa | Elena-Gabriela Ruse 53% | LEAN | L |
| 🎾Tennis | Iryna Shymanovich @ Carole Monnet | Iryna Shymanovich 51% | LEAN | L |
| 🎾Tennis | Lia Karatancheva @ Alina Charaeva | Alina Charaeva 56% | LEAN | W |
| 🎾Tennis | Julia Grabher @ Mai Hontama | Julia Grabher 60% | CONFIDENT | W |
| 🎾Tennis | Elena Pridankina @ Anhelina Kalinina | Elena Pridankina 51% | LEAN | L |
| 🎾Tennis | Viktorija Golubic @ Anastasia Zakharova | Viktorija Golubic 51% | LEAN | L |
| 🎾Tennis | Lanlana Tararudee @ Dalma Galfi | Dalma Galfi 54% | LEAN | L |
| 🎾Tennis | Emerson Jones @ Maddison Inglis | Maddison Inglis 51% | LEAN | L |
| 🎾Tennis | Sinja Kraus @ Lucrezia Stefanini | Sinja Kraus 53% | LEAN | W |
| 🎾Tennis | Jack Draper @ Novak Djokovic | Novak Djokovic 51% | LEAN | L |
Want tomorrow's picks?
All 5 sports. One payment. Lifetime access. No subscriptions.
Get All Picks — 99¢About the Weekly Recap
Every week, our AI generates predictions for every game across NBA, NFL, NHL, NCAAB, and Tennis. This recap page shows the full results from the current week — wins, losses, and accuracy broken down by sport and confidence tier.
Unlike most prediction sites that only show their wins, we publish every result. If the AI got a pick wrong, you see it here. This transparency is what separates our track record from services that cherry-pick results. Our full season history is available on the track record page.
The recap updates automatically as game results come in. Each pick is scored against the actual outcome and tagged with the confidence tier it was assigned before the game started. Higher tiers (LOCK, STRONG) should hit at a higher rate than lower tiers (LEAN) — that's the calibration signal that shows the model is working.